

| RANGE | IP20 1 Phase |
IP20 3 Phase |
|||
|---|---|---|---|---|---|
| output frequency | 0.5 - 400Hz | 0.5 - 400Hz | |||
| Overload Capacity | 150% for 60 sects - 200% for 0.5 sects | 150% for 60 sects - 200% for 0.5 sects | |||
| Power Supply Voltage | 1 phase, 200-240V, +/- 10% | 3 Phase, 380-480V, -15% / +10% | |||
| Starting Torque | >300% between 1-3Hz | >300% between 1-3Hz | |||
| PWM Switching Frequency | 0.75kHz - 15kHz | 0.75kHz - 15kHz | |||
| Ambient | 50oC | 50oC | |||
| Communications | RS485 / Modbus RTU (Standard), Profibus, DeviceNet (Option Cards) | RS485 / Modbus RTU (Standard), Profibus, DeviceNet (Option Cards) | |||
| Dynamic Braking | Inbuilt | Inbuilt | |||
| EMC | class a | External Option | Integrated | External Option | Integrated |
| class b | External Option | External Option | External Option | External Option | |
| Motor Power (Kw/HP) | 0.37/0.5 | VXR3A-1 1A |
VXR3A-1E 1A |
VXR1A5-4 2A |
VXR1A5-4E 2D |
| 0.75/1 | VXR5A-1 1B |
VXR5A-1E 2B |
VXR2A5-4 2B |
VXR2A5-4E 2E |
|
| 1.5/2 | VXR8A-1 2C |
VXR8A-1E 3B |
VXR3A7-4 2B |
VXR3A7-4E 2F |
|
| 2.2/3 | VXR11A-1 3A |
VXR11A-1E 3B |
VXR5A5-4 2B |
VXR5A5-4E 3B |
|
| 4/5 | - | - | VXR9A-4 3A |
VXR9A-4E 3B |
|
| 5.5/7.5 | - | - | VXR13A-4 4A |
VXR13A-4E 4B |
|
| 7.5/10 | - | - | VXR18A-4 4A |
VXR18A-4E 4B |
|
| 11/15 | - | - | VXR24A-4 5A |
VXR24A-4E 5B | |
| 15/20 | - | - | VXR30A-4 5A |
VXR30A-4E 5B |
|